World of Goo Leaderboards

World of Goo World Records

World of Goo 2 World Records


Count of Records Currently Holding:

Player Balls Moves Goal OCD Total
ptr231 15 13 14 4 46
Liyuan 1 0 8 5 14
dahkjdas 0 0 9 4 13
Blazer88 1 2 5 4 12
Kopa 2 7 0 0 9
Life-Water-Rainbow 0 0 2 7 9
DemonGamer 0 1 3 2 6
dengshouhao 0 3 3 0 6
Marius 0 5 0 0 5
LTumbleWeed 1 3 0 0 4
Pavke 1 3 0 0 4
goomatz 4 0 0 0 4
installb 2 0 1 1 4
Electrico 0 0 2 1 3
WEGFan 0 2 1 0 3
dwerdwer 3 0 0 0 3
DEFE 0 2 0 0 2
Daft as Brush 0 2 0 0 2
naveed_rizvi 0 0 0 2 2
Ben_eXceL 0 1 0 0 1
Cycl4mate 0 1 0 0 1
Gil 1 0 0 0 1
Neon 0 1 0 0 1
Tair 0 1 0 0 1
Tao 1 0 0 0 1
Troute 1 0 0 0 1
lkjhgfdsa431 0 0 1 0 1

Count of Records Ever Broken:

Player Balls Moves Goal OCD Total
ptr231 29 31 69 19 148
Daft as Brush 1 6 33 24 64
Life-Water-Rainbow 1 0 20 18 39
dahkjdas 0 0 16 22 38
naveed_rizvi 0 1 16 17 34
Liyuan 2 0 13 10 25
Blazer88 1 3 6 6 16
dengshouhao 0 5 5 1 11
Kopa 2 7 1 0 10
DemonGamer 0 2 5 2 9
LTumbleWeed 3 4 0 0 7
Marius 0 5 0 0 5
Pavke 1 4 0 0 5
worldofgooballs 0 0 1 4 5
WEGFan 0 2 2 0 4
goomatz 4 0 0 0 4
installb 2 0 1 1 4
DEFE 0 3 0 0 3
Electrico 0 0 2 1 3
dwerdwer 3 0 0 0 3
lkjhgfdsa431 0 0 1 2 3
Tao 1 1 0 0 2
Ben_eXceL 0 1 0 0 1
Cycl4mate 0 1 0 0 1
Gil 1 0 0 0 1
Neon 0 1 0 0 1
Sharbel 1 0 0 0 1
Tair 0 1 0 0 1
Troute 1 0 0 0 1
thB 0 1 0 0 1
vischieh 1 0 0 0 1

Full Game Completion:

Max Balls

Player Total Balls
ptr231 1583
MASRK-jmj 1581
installb 1571
Life-Water-Rainbow 1552
goomatz 1540
naveed_rizvi 1537
worldofgooballs 1537
Liyuan 1532
dengshouhao 1515
lkjhgfdsa431 1494

Least Moves

Player Total Move
ptr231 107
Life-Water-Rainbow 145
MASRK-jmj 151
dengshouhao 165
naveed_rizvi 165
Pavke 166
installb 166
Kopa 198
Liyuan 212
LTumbleWeed 221

Least Time

Player Total Time
dahkjdas
ptr231
Life-Water-Rainbow
dengshouhao
Liyuan
MASRK-jmj
naveed_rizvi
worldofgooballs
installb
Pavke

Highest Tower

Player Tower Height
ptr231 56.88
.Kamal 53.81
buck 52.17
Blazer88 51.86
temporary 51.38
-_-纳西妲的脚皮-_- 50.77
Daft as Brush 48.84
OMON 48.25
naveed_rizvi 47.89
.VN-ty' 47.66