| Level | Ball | Move | Time |
|---|---|---|---|
| After That | |||
| Chain Reaction | |||
| Deadly Windmill | |||
| Disgraceful Success |
00:04 2026/07/06 22:04 [Image] |
||
| Fire Rebuild | |||
| GoDeeper | |||
| Gunner | |||
| Heart of gravity | |||
| Hot Slinky and the Space Shackles | |||
| Join Jellies' Joy | |||
| MaterialInlet | |||
| Product Puzzle | |||
| The Maze Night | |||
| The Secret Garden | |||
| towerCrane | |||
| TransportPipe | |||
| Which One Is It | |||
|
Lavaglass
[hard] |
|||
|
Revisiting of rock blockers
[hard] |
|||
|
Storm
[hard] |
|||
|
Three fairy cave
[hard] |
|||
|
very impossible level
[very hard] |