| Level | Ball | Move | Time |
|---|---|---|---|
| After That | |||
| Chain Reaction | |||
| Deadly Windmill | |||
| Disgraceful Success | |||
| Fire Rebuild | |||
| GoDeeper | |||
| Gunner | |||
| Heart of gravity | |||
| Hot Slinky and the Space Shackles | |||
| Join Jellies' Joy | |||
| MaterialInlet | |||
| Product Puzzle |
3 Moves 2026/07/07 00:01 [Image] |
00:44 2026/07/07 00:04 [Image] |
|
| The Maze Night | |||
| The Secret Garden | |||
| towerCrane | |||
| TransportPipe | |||
| Which One Is It | |||
|
Lavaglass
[hard] |
|||
|
Revisiting of rock blockers
[hard] |
|||
|
Storm
[hard] |
|||
|
Three fairy cave
[hard] |
0 Moves 2026/07/07 00:05 [Image] |
||
|
very impossible level
[very hard] |